Loading...
Supreme Champion
El Shareef (iid GB) | The Shah | Fabah (US) | Fadl (EG) |
Bint Bint Sabbah (EG) | |||
Bint Fada (US) | Fa-serr (US) | ||
Fada (US) | |||
Shareefa (DE) | |||
Bint Kateefa (EG) | |||
Salha (DE) | |||
Saklawia (EG) | |||
Mansour | |||
Bint Samiha | |||
Kamla | Sheik El Arab (EG) | ||
Samha | |||
National Grand Champion | |||
Yosreia | |||
British National Champion Mare | |||
Plotka (PL) |
Australian Championships Top Ten
East Coast Champion
Australian National Reserve Champion